| Thumbnail | Brand | Model | Description | Price | Serial Number(s) | Availability |
|---|---|---|---|---|---|---|
| Thumbnail | Brand | Model | Description | Price | Serial Number(s) | Availability |
|
Boss | KATANA MKII | 2020 KATANA MK. II | $185.00 | I8L4491 | |
|
Carr | USED SUPER BEE | 2023 Carr Super Bee 1X12 in Black/Red | $2,700.00 | 0458 | |
|
Carr | USED MERCURY V | 2018 MERCURY V BLACK TOLEX | $2,700.00 | 0346 | |
|
Fender | MACHETE112 | 50 WATT 2 CHANNEL | $1,950.00 | CR345221 | |
|
Fender | VIBRO-KING | 2008 Vibro King Custom 3X10 Combo Amp | $2,000.00 | XN3839 | |
|
Fender | PRO-AMP | 1951 Pro-Amp | $4,000.00 | 1905 | |
|
Groove Tubes | SOUL-O 45 | 1997 SOUL-O 45 1X12 COMBO | $1,400.00 | 397015 | |
|
Henriksen | THE BUD | THE BUD 6 | $1,100.00 | BUD 2010 | |
|
Marshall | DSL1HR | DSL1HR 1 Watt Tube Head | $400.00 | V011C597FU | |
|
Mesaboogie | MARK V 35 | 35 WATT 1X12 TUBE AMP | $1,700.00 | M35009052 | |
|
Oldfield | CLUB DLX 1X12 | 2009 CLUB DELUXE 1X12 | $1,750.00 | NNE021009 | |
|
Supro | 1964 SUPRO 16T | 1964 Supro 16t Tube Amp | $1,800.00 | G17152 | |
|
Swart | AST MASTER | 2014 Atomic Space Tone Master in Dark Tweed W/Cover | $2,000.00 | 100 | |
|
Swart | ANTARES MASTER | 2023 Antares Master with STR Cabinet | $2,300.00 | 30 | |
|
Tone King | METEOR 40 | Tone King Meteor 40 Watt Tube Amp | $1,750.00 | NNE11062025 | |
|
Vox | USED AC4C1-12 | 4 Watt Vox Tube Amp | $475.00 | R08-008083 |

