| Thumbnail | Brand | Model | Description | Price | Serial Number(s) | Availability |
|---|---|---|---|---|---|---|
| Thumbnail | Brand | Model | Description | Price | Serial Number(s) | Availability |
|
Collings | 620SMLC MERLOT | 620 SM LC in Merlot W/Righteous Sound Diadem Pickups | $7,875.00 | 620SMLC25016 | |
|
Gibson | LES PAUL GT | 1954 Les Paul Goldtop | $52,250.00 | 4 0715 | |
|
Anderson | BOBCAT SPECIAL | 2020 Bobcat Special with Upgrades | $3,200.00 | 09-14-20N | |
|
Collings | USED 290 SB | 2012 290 in Tobacco Sunburst with Collings Wraparound Tailpiece | $4,200.00 | 290121017 | |
|
Collings | 290DCS LEFTY | 2017 290 DC S Lefty in Vintage White | $4,400.00 | 290DC17316, 290DCS17316 | |
|
Collings | 290TVYELLOW | 290 with TV Yellow Finish | $5,125.00 | 290251849 | |
|
Collings | SOCO-LC 16 TBS | 2013 16" Singlecut Semi-Hollowbody in Tobacco Sunburst | $5,500.00 | SOCOLC1613067 | |
|
Collings | 71 WATSON GRN | 71 WATSON GREEN W/HAND-POURED PICKGUARD | $5,925.00 | On Order | |
|
Collings | 71 M JET BLACK | 71 M IN ANTIQUED JET BLACK W/ LOLLAR PICKUPS | $6,375.00 | 7124028 | |
|
Collings | 360LTM WHITE | 360 with Olympic White Finish and Mastery Vibrato | $6,390.00 | 36023837 | |
|
Collings | LADYBIRD TEAL | Ladybird in Satin Teal with Righteous Sound Cathedral Pickups and Waverly Tuners | $6,825.00 | LB24012 | On Hold |
|
Collings | I-35LC DK CHSB | I-35LC with Dark Cherry Sunburst Finish and Lollar Humbuckers | $6,925.00 | I35LC242241 | |
|
Collings | I-35LC BRBURST | I-35LC in Brock Burst | $7,050.00 | I35LC242416 | |
|
Collings | I-30LC BLONDE | I-30LC with Blonde Finish | $7,325.00 | I30LC25869 | |
|
Collings | SOCO P90 | Soco in Blonde c. 2024 w/ Throbak 55/56 P90s | $7,500.00 | SOCO23710 | |
|
Collings | I-35LC CUSTOM | 15" Semi-Hollowbody with Pelham Blue Top Finish | $7,725.00 | I35LC242363 | |
|
Collings | 620 ICED TEA | 620 ICED TEA SUNBURST W/LOLLAR PICKUPS | $7,900.00 | On Order | |
|
Collings | 360LTM PELHAM | 360LT with Aged Pelham Blue Finish and Mastery Vibrato | $7,925.00 | 36023843 | |
|
Collings | I-30LC SHRWDGR | I-30LC with Sherwood Green Top | $8,125.00 | I30LC24787 | |
|
Collings | 470JL BLACK | Julian Lage Signature Model in Antiqued Black | $8,200.00 | 47025631 | |
|
Collings | 470JL BLONDE | Julian Lage Signature Model in Antiqued Blonde | $8,200.00 | 47025721 | |
|
Collings | I-30LC DLX BLK | I-30LC DELUXE JET BLACK WITH TORTOISE APPOINTMENTS | $8,625.00 | On Order | |
|
Collings | CL JAZZ | 2010 CITY LIMITS JAZZ | $10,000.00 | CLJ10040 | |
|
Eastman | FT-SC'52-MB | FULLERTONE SC'52 IN MOSS BLACK | $899.00 | F2500316 | |
|
Eastman | FT-DC'62-MB | FULLERTONE DC'62 IN MOSS BLACK | $999.00 | F2500060 | |
|
Eastman | T386-RD | 16" Thinline Hollowbody with Red Finish | $1,499.00 | P2202060 | |
|
Eastman | AR372CE-SB | 16" Florentine Archtop | $1,569.00 | L2200496 | |
|
Eastman | JULIET-P90-VR | Juliet Solidbody with Bare Knuckle P90s | $1,799.00 | P2300715, K2300608 | |
|
Eastman | JULIET-PB | Juliet Solidbody with Bare Knuckle Humbuckers | $1,799.00 | K2401242 | |
|
Eastman | T486-GB | 16" Thinline Semi-Hollow Body | $1,839.00 | P2303207 | |
|
Eastman | T484-GB | 14" Thinline in Gold Burst | $1,839.00 | P2302577 | |
|
Eastman | JULIET-LA | Juliet-LA In Celestine Blue w/ Goldo Les Trem System | $1,899.00 | 12757885 | |
|
Eastman | SB56/N-GD | Single Cut Solid Body w/Vintage Gold Nitro Finish | $1,939.00 | 12756333, 12756402 | |
|
Eastman | AR503CE-SB | 16" Carved Archtop with Venetian Cutaway, Laminated Back and Sides | $1,949.00 | L2400788 | |
|
Eastman | SB59-SB | Single Cut Solid Body with Sunburst Finish | $1,999.00 | 12755572, 12755609, 12756500 | |
|
Eastman | SB57/N-BK | Single Cut Solid Body Black | $2,129.00 | 12756056, 12756059 | |
|
Eastman | JULIET/V-B-BK | Antique Varnish Solid Body | $2,299.00 | K2300279, 2300183 | |
|
Eastman | SB59/V-GB | Single Cut Solid Body with Antique Gold Burst | $2,599.00 | 12755229, 12757026 | |
|
Eastman | SB59/V-BK | Single Cutaway Solid Body Antique Varnish | $2,599.00 | 12755608 | |
|
Eastman | SB59/V-RB | Single Cut Solid Body Antique Varnish | $2,599.00 | 12757853, 12758290 | |
|
Fender | 0370121506 | Squier Mini Stratocaster in Black (V.2) | $199.99 | ICSK24009790 | |
|
Fender | 0370121554 | Squier Mini Stratocaster in Dakota Red | $199.99 | ICSA25018545 | |
|
Fender | 0370121556 | Squier Mini Stratocaster in Shell Pink | $199.99 | ICSH25014890 | |
|
Fender | 0370125557 | Squier Mini Jazzmaster HH in Surf Green | $199.99 | ICSF25015916 | |
|
Fender | 0378000500 | Affinity Strat 3-Tone Sunburst | $304.99 | ICSG25026502 | |
|
Fender | 0378200502 | Affinity Tele Lake Placid Blue | $304.99 | ICSF25027831 | |
|
Fender | 0374010502 | Classic Vibe '60s Stratocaster in Lake Placid Blue | $449.99 | ISSH25000453 | |
|
Fender | 0374010509 | Classic Vibe '60s Stratocaster in Candy Apple Red | $449.99 | ISSD25000471 | |
|
Fender | 0374030550 | Classic Vibe '50s Tele in Butterscotch Blonde | $449.99 | ISSB25000704 | |
|
Fender | 0374010500 | CV 60S STRAT 3-TONE SUNBURST | $449.99 | ISSG25004091 | |
|
Fender | 0374083505 | Classic Vibe 60s Jazzmaster in Olympic White | $459.99 | ICSA23014154 | |
|
Fender | 0374040500 | Classic Vibe '60s Custom Tele in 3-Color Sunburst | $473.99 | ISSD25000053 | |
|
Fender | 0374090557 | Classic Vibe '70s Jaguar in Seafoam Green | $484.99 | ICS25027280 | |
|
Fender | 0377051505 | Paranormal Jazzmaster XII in Olympic White | $503.99 | CYKB23006649, CYKB23007744 | |
|
Fender | 0374048502 | CV CUSTOM TELE W/BIGBSY LP BLU | $524.99 | On Order | |
|
Fender | 0266240560 | STANDARD STRAT LRL WPG AMM | $599.99 | ICF25007973 | |
|
Fender | 0371060541 | Squier J Mascis Jazzmaster Vintage White | $619.99 | CYKF25013922 | |
|
Fender | ROADHOUSESTRAT | 2007 DELUXE ROADHOUSE STRAT W/ HARD CASE | $700.00 | MZ7159356 | |
|
Fender | PLAYER 2 STRAT | 2024 PLAYER II STRAT 3 TONE SB W/GIG BAG | $750.00 | MXS24031424 | |
|
Fender | 0144042547 | Player Mustang Sienna Sunburst | $799.99 | MX21286449 | |
|
Fender | 0140510558 | Player II Stratocaster in Coral Red with Rosewood Fingerboard | $839.99 | MX25052711 | |
|
Fender | 0140512518 | Player II Stratocaster in Aquatone Blue with Maple Fingerboard | $839.99 | MX24107798 | |
|
Fender | 0140550565 | Player II Telecaster in Birch Green with Rosewood Fingerboard | $839.99 | MX25128813 | |
|
Fender | 0140510500 | PLAYER II STRATOCASTER 3-TONE SUNBURST | $839.99 | MX25127537 | |
|
Fender | 0140552506 | PLAYER II TELE BLACK W/ MAPLE FINGERBOARD | $839.99 | MX25082027 | |
|
Fender | 0140510565 | PLAYER II STRAT BIRCH GREEN | $839.99 | MX25127641 | |
|
Fender | 0144512513 | Player Strat Tidepool Lefty | $849.99 | MX22301114 | |
|
Fender | 0140590518 | Player II Jazzmaster in Aquatone Blue with Rosewood Fingerboard | $869.99 | MX24101436 | |
|
Fender | 0140552550 | Player II Telecaster in Butterscotch Blonde with Chambered Ash Body | $944.99 | MX25013867 | |
|
Fender | 0140542531 | Player II Stratocaster HSS in Aged Cherry Burst with Chambered Ash Body | $979.99 | MX25128231 | |
|
Fender | 1988 AM STRAT | AMERICAN STRATOCASTER C 1988 | $1,000.00 | E805739 | |
|
Fender | CALI STRAT | CALIFORNIA SERIES STRAT C 1997 AMERICAN/MEXICAN MADE | $1,100.00 | AMXN732171 | |
|
Fender | 0149993366 | Vintera '60s Strat Modified in Burgundy Mist | $1,199.99 | MX22016697 | |
|
Fender | AMER STD TELE | American Standard Telecaster C.2003 | $1,200.00 | Z2228776 | |
|
Fender | 0149110372 | Vintera II Jazzmaster in Sonic Blue | $1,309.99 | MX23101248 | |
|
Fender | 0115110372 | American Performer Telecaster in Sonic Blue | $1,469.99 | US22062956 | |
|
Fender | 0114910380 | American Performer Stratocaster in Arctic White | $1,469.99 | US210081120 | |
|
Fender | 0114940374 | AMERICAN PRO CLASSIC STRAT GRN | $1,499.99 | US25097826 | |
|
Fender | 0114942379 | AMERICAN PRO CLASSIC STRAT BLU | $1,499.99 | US25095546 | |
|
Fender | 0114960322 | AMERICAN PRO CLASSIC TELE FBLK | $1,499.99 | US25101287 | |
|
Fender | 0114962379 | AMERICAN PRO CLASSIC TELE FLPB | $1,499.99 | US25100110 | |
|
Fender | 0149122306 | Vintera II 70's Jaguar in Black | $1,569.99 | MX23122270 | |
|
Fender | ULTRA II TELE | 2024 AMERICAN ULTRA II TELE W/ HARD CASE | $1,650.00 | US24067640 | |
|
Fender | 0113900700 | AM PRO II STRAT 3TONE SUNBURST WITH ROSEWOOD FINGERBOARD | $1,839.00 | US240029140 | |
|
Fender | 0113902706 | American Pro II Strat Black | $1,839.99 | US240000932 | |
|
Fender | 0113940705 | American Pro II Tele Olympic White | $1,839.99 | US25066371 | |
|
Fender | 0113942706 | American Professional II Telecaster in Black | $1,839.99 | US24054639 | |
|
Fender | 0113900719 | American Pro II Stratocaster in Miami Blue | $1,839.99 | US23021971 | |
|
Fender | AM VINT II 57 | 2022 American Vintage II '57 Stratocaster LEFTY | $1,900.00 | V2211924 | |
|
Fender | 50SORIGTELELH | 2022 American Original '50S Tele LEFTY | $1,900.00 | V2205930 | |
|
Fender | 0113942763 | American Pro II Tele Roasted Pine | $1,939.00 | US24047781 | |
|
Fender | 0113902747 | America Pro II Strat Sienna Sunburst | $1,939.99 | US25096028 | |
|
Fender | 0113942747 | American Pro II Tele Sienna Sunburst | $1,939.99 | US25097653 | |
|
Fender | 0118012795 | American Ultra Strat in Cobra Blue | $2,199.99 | US23059397 | |
|
Fender | 0118052795 | American Ultra Jazzmaster in Cobra Blue | $2,299.99 | US23059397 | |
|
Fender | 0110312850 | American Vintage II Telecaster Butterscotch Blonde | $2,569.99 | V2554966 | |
|
Fender | 0110340854 | American Vintage II 1966 Jazzmaster in Dakota Red | $2,599.99 | V2330456 | |
|
Fender | JOURNEYMNSTRAT | 2023 JOURNEYMAN 1960 STRAT IN AGED CANDY APPLE RED | $3,800.00 | R125327 | |
|
Fender | CS 59 STRAT | 2019 Custom Shop 59 Stratocaster | $4,250.00 | R93704 | |
|
Fender | CS TWIST TELE | 2023 Custom Shop Twisted Tele Custom Journeyman | $4,700.00 | CZ573481 | |
|
Fender | ROAST 61 STRAT | Custom Shop Limited Edition Roasted '61 Strat Super Heavy Relic | $5,700.00 | CZ566965 | |
|
Fender | 68 TELE BIGSBY | 1968 Telecaster with Bigsby | $8,500.00 | 230501 | |
|
G&L | USED BLUESBOY | 2007 G&L BLUESBOY | $1,400.00 | CLF072315 | |
|
Gibson | LP GOLDTOP 55 | 1955 LES PAUL STANDARD | $52,500.00 | 5 6576 | |
|
Gretsch | G2420/CD-GRN | 2023 STREAMLINER G2420 | $495.00 | IS230704272 | |
|
Gretsch | 1961 6120 | SIGNED BY BRIAN SETZER | $11,000.00 | 401734 | |
|
Hamer | THE SPECIAL JR | 2016 THE SPECIAL JR. | $600.00 | IW16120162, IW16120162 | |
|
Heritage | H-150-VSB-CL | 2004 H-150 CLASSIC | $1,650.00 | U08003 | |
|
Paul Reed Smith | CUST 22 ARTIST | 1999 Custom 22 Artist Package | $3,500.00 | 939560, 939560 | |
|
Reverend | DOUBLEAGENT-OG | 2018 DOUBLE AGENT OG LEFT-HAND ED | $775.00 | 32605 | |
|
Reverend | CHARGER290BIGS | 2018 CHARGER 290 BIGSBY LE | $850.00 | 32349 | |
|
Reverend | DESCENT | DESCENT BARITONE | $1,000.00 | 57624 | |
|
Ryder | ES-17 FIREGLO | 1968 ES-17 in Fireglo | $2,200.00 | HK 665 | |
|
Fender | 0374080572 | CLASSIC VIBE 60S MUSTANG SONIC BLUE | $429.99 | ICSH25004058 | |
|
Taylor | T5Z CUST LTD | 2017 T5Z Custom LTD Cocobolo | $2,700.00 | 1103307090 | |
|
Vox | BC-V90 | 2020 Bobcat V90 in Cherry Red | $1,275.00 | S2001058 | |
|
W.J. Jones | IO LONGHORN | IO Longhorn c. 2010 | $4,500.00 | NNE082025 | |
|
Yamaha | USED AEX1500 | SYCAMORE TOP ARCHTOP C. 2004 | $1,950.00 | QIP034F |

