| Thumbnail | Brand | Model | Description | Price | Serial Number(s) | Availability |
|---|---|---|---|---|---|---|
| Thumbnail | Brand | Model | Description | Price | Serial Number(s) | Availability |
|
Fender | 0370121556 | Squier Mini Stratocaster in Shell Pink | $199.99 | ICSH25014890 | |
|
Fender | 0373800506 | Sonic Bronco Bass | $259.99 | ICSG25011287 | |
|
Fender | 0374030550 | Classic Vibe '50s Tele in Butterscotch Blonde | $499.99 | ISSB25000704 | |
|
Fender | 0377051505 | Paranormal Jazzmaster XII in Olympic White | $503.99 | CYKB23006649, CYKB23007744 | |
|
Fender | 0374530504 | Classic Vibe '60s Jazz Bass in Daphne Blue | $529.99 | ICSH25016830 | |
|
Fender | 0374040500 | Classic Vibe '60s Custom Tele in 3-Color Sunburst | $529.99 | ISSD25000053 | |
|
Fender | 0374510505 | Classic Vibe '60s Precision Bass in Olympic White | $529.99 | ISCI24019028 | |
|
Fender | 0374067521 | Classic Vibe '60s Telecaster Thinline in Natural | $529.99 | ISSH25000559 | On Hold |
|
Fender | 0374540506 | Classic Vibe 70s Jazz Bass in Black | $529.99 | ICSF25014039 | |
|
Fender | 0374042506 | Classic Vibe Baritone Custom Telecaster Black | $529.99 | ISSJ25000936 | |
|
Fender | 0374090557 | Classic Vibe '70s Jaguar in Seafoam Green | $549.99 | ICSG25027280 | |
|
Fender | 0371060541 | Squier J Mascis Jazzmaster Vintage White | $629.99 | CYKF25013922 | |
|
Fender | 0266620571 | Standard Series P Bass in Candy Cola | $679.99 | ICF24010665 | |
|
Fender | 0149803573 | Seafoam Green Player P-Bass | $799.99 | MX23174272 | |
|
Fender | 0149903509 | Player Series Jazz Bass in Candy Apple Red | $799.99 | MX24021874 | |
|
Fender | 0140470558 | Player II P-Bass in Coral Red with Rosewood Fingerboard | $849.99 | MX24031878 | |
|
Fender | 0140480565 | Player II Jazz Bass in Birch Green with Rosewood Fingerboard | $849.99 | MX25125519 | |
|
Fender | 0140510558 | Player II Stratocaster in Coral Red with Rosewood Fingerboard | $849.99 | MX25052711 | |
|
Fender | 0140512518 | Player II Stratocaster in Aquatone Blue with Maple Fingerboard | $849.99 | MX24107798 | |
|
Fender | 0140550565 | Player II Telecaster in Birch Green with Rosewood Fingerboard | $849.99 | MX25128813 | |
|
Fender | 0140480518 | Player II Jazz Bass in Aquatone Blue | $849.99 | MX24101773 | |
|
Fender | 0140510500 | Player II Stratocaster in 3-Tone Sunburst | $849.99 | MX25127537 | |
|
Fender | 0140552506 | Player II Tele Black w/ Maple Fingerboard | $849.99 | MX25082027 | |
|
Fender | 0140472506 | Player II P-Bass in Black | $849.99 | MX25123783 | |
|
Fender | 0140590518 | Player II Jazzmaster in Aquatone Blue with Rosewood Fingerboard | $879.99 | MX24101436 | |
|
Fender | 0140552550 | Player II Telecaster in Butterscotch Blonde with Chambered Ash Body | $944.99 | MX25133752 | |
|
Fender | 0140542531 | Player II Stratocaster HSS in Aged Cherry Burst with Chambered Ash Body | $999.99 | MX25128231 | |
|
Fender | 0147480310 | Player II Modified Tele Dusk | $1,079.99 | MX25132986 | |
|
Fender | 0147490399 | Player II Mod P Bass in Harvest Green Metallic | $1,099.99 | MX25025049 | |
|
Fender | 0149993366 | Vintera '60s Strat Modified in Burgundy Mist | $1,199.99 | MX22016697 | |
|
Fender | 0149110372 | Vintera II Jazzmaster in Sonic Blue | $1,309.99 | MX23101248 | |
|
Fender | 0115110372 | American Performer Telecaster in Sonic Blue | $1,469.99 | US22062956 | |
|
Fender | 0114910380 | American Performer Stratocaster in Arctic White | $1,469.99 | US210081120 | |
|
Fender | 0149240340 | Vintera II 60s Bass VI Fiesta Red | $1,469.99 | MX23127738 | |
|
Fender | 0114940374 | American Pro Classic Strat in Faded Sherwood Green | $1,499.99 | US25097826 | |
|
Fender | 0114942379 | American Pro Classic Strat in Faded Lake Placid Blue | $1,499.99 | US25095546 | |
|
Fender | 0149122306 | Vintera II 70's Jaguar in Black | $1,569.99 | MX23122270 | |
|
Fender | 0114980374 | American Pro Classic Jazzmaster in Faded Sherwood Green | $1,599.99 | US25112134 | |
|
Fender | 0113902706 | American Pro II Strat Black | $1,839.99 | US240000932 | |
|
Fender | 0113940705 | American Pro II Tele Olympic White | $1,839.99 | US25066371 | |
|
Fender | 0113942706 | American Professional II Telecaster in Black | $1,839.99 | US24054639 | |
|
Fender | 0193930705 | American Pro II P-Bass in Olympic White | $1,889.99 | US24049224 | |
|
Fender | 0193932706 | American Pro II P-Bass Black | $1,889.99 | US24055136 | |
|
Fender | 0113942763 | American Pro II Tele Roasted Pine | $1,939.00 | US24047781 | |
|
Fender | 0113942747 | American Pro II Tele Sienna Sunburst | $1,939.99 | US25097653 | |
|
Fender | 0193972705 | American Professional II Jazz Bass | $1,939.99 | US23049478 | |
|
Fender | 0193992763 | American Pro II Jazz Bass V Roasted Pine | $2,149.99 | US23017212 | |
|
Fender | 0118012795 | American Ultra Strat in Cobra Blue | $2,199.99 | US22037110 | |
|
Fender | 0118052795 | American Ultra Jazzmaster in Cobra Blue | $2,299.99 | US23059397 | |
|
Fender | 0110340854 | American Vintage II 1966 Jazzmaster in Dakota Red | $2,599.99 | V2330456 | |
|
Fender | 0110312850 | American Vintage II Telecaster Butterscotch Blonde | $2,649.99 | V2554966 | |
|
Fender | 0991411206 | F610 MINI STRATOCASTER GIG BAG | $83.99 | ||
|
Fender | USEDSTRATCASE | Used Classic Series Strat/Tele Case | $150.00 | ||
|
Fender | 0996106306 | Black Classic Series Strat-Tele Case | $188.99 | ||
|
Fender | 0996106300 | Classic Series Hardshell Case Strat/Tele - Tweed | $209.99 | ||
|
Fender | 0996116306 | Classic Series Jazz/Jag Case | $209.99 | ||
|
Fender | 0996106302 | CLASSIC STRAT/TELE CASE NAVY BLUE | $209.99 | ||
|
Fender | 0996102306 | Deluxe Molded Strat/Tele Case | $229.99 | ||
|
Fender | 0996112306 | Deluxe Molded Jaguar/Jazzmaster Case | $229.99 | ||
|
Fender | 0996166300 | Classic Series P/J Bass Case Tweed | $230.99 | ||
|
Fender | 0996111306 | Case for Jaguar/Jazzmaster/Jag Master STD Black | $249.00 | ||
|
Fender | 0996162306 | Deluxe Molded Bass Case | $262.99 | ||
|
|
Fender | 2311300000 | Mustang Micro Headphone Amplifier | $109.99 | CGPG24019554 | |
|
Fender | 2311600000 | Mustang Micro Plus Guitar Headphone Amp | $139.99 | CGPC25014438, CGPC25003050 | |
|
Fender | 2311100000 | Mustang LT25 25 Watt Modeling Amp with Effects | $179.99 | TGPJ25023716, TGPJ25023790, TGPJ25023791, TGPJ25023797, TGPJ25023805, TGPJ25023811 | |
|
Fender | 2370300000 | Rumble 40 V.3 - 40 Watt Bass Amp | $269.99 | ICTH25819059 | |
|
Fender | 2314200000 | Acoustasonic 40W Acoustic Amp | $299.99 | CVTA25000766 | |
|
Fender | 2370400000 | Rumble 100 - 100 Watt Bass Amp | $389.99 | ICTK24032241 | |
|
Fender | 2314300000 | Acoustic Junior Amp | $479.99 | TRIL24006434 | |
|
Fender | 2314400000 | Acoustic Go Rechargeable Amplifier | $599.99 | TRIF24005058 | |
|
Fender | 2370500000 | Rumble 200 Bass Amplifier | $619.99 | ICTC22319712 | |
|
Fender | 2231300000 | Pro Junior IV 15 Watt Tube Combo Amplifier - Tweed | $679.99 | B1014410 | |
|
Fender | 2279000000 | 68 Custom Vibro Champ Reverb | $1,049.99 | B973156 | |
|
Fender | 8160500100 | '57 Custom Champ 5-Watt 1X8 Tube Amp Tweed | $1,369.99 | AB496500 | |
|
Fender | 2274100000 | Tonemaster Deluxe Reverb Amp | $1,399.99 | B1007040 | |
|
Fender | 2272000000 | '68 Custom Princeton Reverb 12 Watt Combo Amp | $1,469.99 | B891994 | |
|
Fender | 2274000000 | '68 Custom Deluxe Reverb 22 Watt Combo Amp | $1,679.99 | B965531 | |
|
Fender | 0217400000 | '65 Deluxe Reverb 22 Watt Tube Combo Amplifier | $1,784.99 | AC142009 | |
|
|
Fender | 0239961000 | FLASH 2.0 RECHARGEABLE CLIP-ON TUNER BLACK | $36.99 | ||
|
|
Fender | 0234506000 | AB-Y Switcher Pedal | $94.99 | ||
|
|
Fender | 0234577000 | Hammertone Space Delay | $125.99 | ||
|
Fender | 0992241000 | Pure Vintage '63 Presicion Bass Pickup | $157.99 | ||
|
Fender | 0992266000 | V-Mod Stratocaster® Pickup Set - Aged White | $199.99 | ||
|
Fender | 0992117000 | Original 67/63 Vintage Strat Pickups Set | $209.99 | ||
|
|
Fender | 0234533000 | Santa Ana Overdrive Pedal | $259.99 | ||
|
Fender | USEDMOLDEDJZJG | MOLDED DELUXE JAZZ/JAG CASE | $185.00 | ||
|
Fender | USEDMOLDEDST | USED MOLDED STRAT/TELE CASE | $185.00 | ||
|
Fender | RUMBLE40STUDIO | 2023 RUMBLE 40 STUDIO | $300.00 | CRIE23000981 | |
|
Fender | USEDHOTRODDLX | USED HOT ROD DELUXE | $450.00 | B-080924 | |
|
Fender | USED BLUES JR | 15 Watt Tube Combo Amplifier | $500.00 | B-113395 | |
|
Fender | PARA CAB BARI | 2022 PARANORMAL TELE BARITONE | $550.00 | CYKB22004146 | |
|
Fender | USED PD-220E | Paramount Dreadnought | $600.00 | CC220803006 | |
|
Fender | PLAYER STRAT | 2021 Player Strat in Silver | $750.00 | MX21276657 | |
|
Fender | 60S OFFSET | C. 1962 Coco Case for Jazzmaster or Jaguar | $900.00 | ||
|
Fender | AMER SPECIAL | 2009 American Special Strat in 2 Tone Sunburst | $950.00 | Z9555103 | |
|
Fender | DIRNT P BASS | Mike Dirnt P-Bass c. 2004 w/ G&G Hard Case | $1,100.00 | MZ3040092 | |
|
Fender | AMER STD TELE | American Standard Telecaster C.2003 | $1,200.00 | Z2228776 | |
|
Fender | AM DLX STRAT | 90s Deluxe Stratocaster | $1,300.00 | DN821717 | |
|
Fender | AMER PRO STRAT | 2019 American Professional Stratocaster | $1,425.00 | US22096794 | |
|
Fender | AM VINT II 57 | 2022 American Vintage II '57 Stratocaster LEFTY | $1,900.00 | V2211924 | |
|
Fender | MACHETE112 | 50 WATT 2 CHANNEL | $1,950.00 | CR345221 | |
|
Fender | VIBRO-KING | 2008 Vibro King Custom 3X10 Combo Amp | $2,000.00 | XN3839 | |
|
Fender | 1978 STRAT | 1978 Stratocaster in 3-Tone Sunburst | $2,600.00 | S898003 | |
|
Fender | JOURNEYMNSTRAT | 2023 Journeyman 1960 Strat in Aged Candy Apple Red | $3,800.00 | R125327 | |
|
Fender | PRO-AMP | 1951 Pro-Amp | $4,000.00 | 1905 | |
|
Fender | CS 59 STRAT | 2019 Custom Shop 59 Stratocaster | $4,250.00 | R93704 | |
|
Fender | CS TWIST TELE | 2023 Custom Shop Twisted Tele Custom Journeyman | $4,700.00 | CZ573481 | |
|
Fender | ROAST 61 STRAT | Custom Shop Limited Edition Roasted '61 Strat Super Heavy Relic | $5,700.00 | CZ566965 | |
|
Fender | 68 TELE BIGSBY | 1968 Telecaster with Bigsby | $8,500.00 | 23051 | |
|
Fender | 1965 STRAT CAR | 1965 Stratocaster in Candy Apple Red | $30,000.00 | ||
|
Fender | 0990701021 | BLUES DLX HARMONICAS 3-PACK | $39.99 | ||
|
Fender | 0990701049 | BLUES DELUXE HARMONICA 7-PACK W/CASE | $73.99 |

