| Thumbnail | Brand | Model | Description | Price | Serial Number(s) | Availability |
|---|---|---|---|---|---|---|
| Thumbnail | Brand | Model | Description | Price | Serial Number(s) | Availability |
|
Fender | 0370121506 | Squier Mini Stratocaster in Black (V.2) | $199.99 | ICSK24009790 | |
|
Fender | 0370121554 | Squier Mini Stratocaster in Dakota Red | $199.99 | ICSA25018545 | |
|
Fender | 0370121556 | Squier Mini Stratocaster in Shell Pink | $199.99 | ICSH25014890 | |
|
Fender | 0370125557 | Squier Mini Jazzmaster HH in Surf Green | $199.99 | ICSF25015916 | |
|
Fender | 0370127554 | Squier Mini P Bass | $209.99 | ICSC25009601 | |
|
Fender | 0373800506 | Sonic Bronco Bass | $240.99 | ICSG25011287 | |
|
Fender | 0378000500 | Affinity Strat 3-Tone Sunburst | $304.99 | ICSG25026502 | |
|
Fender | 0378200502 | Affinity Tele Lake Placid Blue | $304.99 | ICSF25027831 | |
|
Fender | 0378551502 | Squier Affinity PJ Bass in Lake Placid Blue | $346.99 | CYKK24012095 | |
|
Fender | 0374010502 | Classic Vibe '60s Stratocaster in Lake Placid Blue | $449.99 | ISSH25000453 | |
|
Fender | 0374010509 | Classic Vibe '60s Stratocaster in Candy Apple Red | $449.99 | ISSD25000471 | |
|
Fender | 0374030550 | Classic Vibe '50s Tele in Butterscotch Blonde | $449.99 | ISSB25000704 | |
|
Fender | 0374010500 | CV 60S STRAT 3-TONE SUNBURST | $449.99 | ISSG25004091 | |
|
Fender | 0374570557 | Classic Vibe '60s Mustang in Surf Green | $459.99 | ISSG25000497 | |
|
Fender | 0374083505 | Classic Vibe 60s Jazzmaster in Olympic White | $459.99 | ICSA23014154 | |
|
Fender | 0374040500 | Classic Vibe '60s Custom Tele in 3-Color Sunburst | $473.99 | ISSD25000053 | |
|
Fender | 0374510505 | Classic Vibe '60s Precision Bass in Olympic White | $473.99 | ICSI24019028 | |
|
Fender | 0374540506 | BLK CLASSIC VIBE 70S JAZZ BASS | $473.99 | ||
|
Fender | 0374090557 | Classic Vibe '70s Jaguar in Seafoam Green | $484.99 | ICS25027280 | |
|
Fender | 0377051505 | Paranormal Jazzmaster XII in Olympic White | $503.99 | CYKB23006649, CYKB23007744 | |
|
Fender | 0374048502 | CV CUSTOM TELE W/BIGBSY LP BLU | $524.99 | On Order | |
|
Fender | 0266021550 | STD TELE MN BGP BTB | $599.99 | ||
|
Fender | 0266240560 | STANDARD STRAT LRL WPG AMM | $599.99 | ICF25007973 | |
|
Fender | 0371060541 | Squier J Mascis Jazzmaster Vintage White | $619.99 | CYKF25013922 | |
|
Fender | 0266620571 | Standard Series P Bass in Candy Cola | $629.99 | ICF24010665 | |
|
Fender | 0144042547 | Player Mustang Sienna Sunburst | $799.99 | MX21286449 | |
|
Fender | 0149803573 | Seafoam Green Player P-Bass | $799.99 | MX23174272 | |
|
Fender | 0149903509 | Player Series Jazz Bass in Candy Apple Red | $799.99 | MX24021874 | |
|
Fender | 0970320337 | PS-220E Parlor Mahogany | $829.99 | CC220604096 | |
|
Fender | 0140470558 | Player II P-Bass in Coral Red with Rosewood Fingerboard | $839.99 | MX24031878 | |
|
Fender | 0140480565 | Player II Jazz Bass in Birch Green with Rosewood Fingerboard | $839.99 | MX25125519 | |
|
Fender | 0140510558 | Player II Stratocaster in Coral Red with Rosewood Fingerboard | $839.99 | MX25052711 | |
|
Fender | 0140512518 | Player II Stratocaster in Aquatone Blue with Maple Fingerboard | $839.99 | MX24107798 | |
|
Fender | 0140550565 | Player II Telecaster in Birch Green with Rosewood Fingerboard | $839.99 | MX25128813 | |
|
Fender | 0140480518 | Player II Jazz Bass in Aquatone Blue | $839.99 | MX24101773 | |
|
Fender | 0140510500 | PLAYER II STRATOCASTER 3-TONE SUNBURST | $839.99 | MX25127537 | |
|
Fender | 0140552506 | PLAYER II TELE BLACK W/ MAPLE FINGERBOARD | $839.99 | MX25082027 | |
|
Fender | 0140472506 | PLAYER II P-BASS BLACK | $839.99 | MX25123783 | |
|
Fender | 0140510565 | PLAYER II STRAT BIRCH GREEN | $839.99 | MX25127641 | |
|
Fender | 0144512513 | Player Strat Tidepool Lefty | $849.99 | MX22301114 | |
|
Fender | 0140590518 | Player II Jazzmaster in Aquatone Blue with Rosewood Fingerboard | $869.99 | MX24101436 | |
|
Fender | 0140552550 | Player II Telecaster in Butterscotch Blonde with Chambered Ash Body | $944.99 | MX25013867 | |
|
Fender | 0140542531 | Player II Stratocaster HSS in Aged Cherry Burst with Chambered Ash Body | $979.99 | MX25128231 | |
|
Fender | 0147490399 | Player II Mod P Bass in Harvest Green Metallic | $1,099.99 | MX25025049 | |
|
Fender | 0149993366 | Vintera '60s Strat Modified in Burgundy Mist | $1,199.99 | MX22016697 | |
|
Fender | 0149110372 | Vintera II Jazzmaster in Sonic Blue | $1,309.99 | MX23101248 | |
|
Fender | 0115110372 | American Performer Telecaster in Sonic Blue | $1,469.99 | US22062956 | |
|
Fender | 0114910380 | American Performer Stratocaster in Arctic White | $1,469.99 | US210081120 | |
|
Fender | 0149240340 | Vintera II 60s Bass VI Fiesta Red | $1,469.99 | MX23127738 | |
|
Fender | 0114940374 | AMERICAN PRO CLASSIC STRAT GRN | $1,499.99 | US25097826 | |
|
Fender | 0114942379 | AMERICAN PRO CLASSIC STRAT BLU | $1,499.99 | US25095546 | |
|
Fender | 0114960322 | AMERICAN PRO CLASSIC TELE FBLK | $1,499.99 | US25101287 | |
|
Fender | 0114962379 | AMERICAN PRO CLASSIC TELE FLPB | $1,499.99 | US25100110 | |
|
Fender | 0149122306 | Vintera II 70's Jaguar in Black | $1,569.99 | MX23122270 | |
|
Fender | 0113900700 | AM PRO II STRAT 3TONE SUNBURST WITH ROSEWOOD FINGERBOARD | $1,839.00 | US240029140 | |
|
Fender | 0113902706 | American Pro II Strat Black | $1,839.99 | US240000932 | |
|
Fender | 0113940705 | American Pro II Tele Olympic White | $1,839.99 | US25066371 | |
|
Fender | 0113942706 | American Professional II Telecaster in Black | $1,839.99 | US24054639 | |
|
Fender | 0113900719 | American Pro II Stratocaster in Miami Blue | $1,839.99 | US23021971 | |
|
Fender | 0193930705 | American Pro II P-Bass in Olympic White | $1,889.99 | US24049224 | |
|
Fender | 0193932706 | American Pro II P-Bass Black | $1,889.99 | US24055136 | |
|
Fender | 0113942763 | American Pro II Tele Roasted Pine | $1,939.00 | US24047781 | |
|
Fender | 0113902747 | America Pro II Strat Sienna Sunburst | $1,939.99 | US25096028 | |
|
Fender | 0113942747 | American Pro II Tele Sienna Sunburst | $1,939.99 | US25097653 | |
|
Fender | 0193972705 | American Professional II Jazz Bass | $1,939.99 | US23049478 | |
|
Fender | 0193992763 | American Pro II Jazz Bass V Roasted Pine | $2,149.99 | US23017212 | |
|
Fender | 0118012795 | American Ultra Strat in Cobra Blue | $2,199.99 | US23059397 | |
|
Fender | 0118052795 | American Ultra Jazzmaster in Cobra Blue | $2,299.99 | US23059397 | |
|
Fender | 0199022790 | American Ultra Jazz Bass Texas Tea | $2,299.99 | US23061316 | |
|
Fender | 0110312850 | American Vintage II Telecaster Butterscotch Blonde | $2,569.99 | V2554966 | |
|
Fender | 0110340854 | American Vintage II 1966 Jazzmaster in Dakota Red | $2,599.99 | V2330456 | |
|
Fender | 0374080572 | CLASSIC VIBE 60S MUSTANG SONIC BLUE | $429.99 | ICSH25004058 | |
|
Fender | 0996106300 | Classic Series Hardshell Case Strat/Tele - Tweed | $209.99 | ||
|
Fender | 0996116306 | CLASSIC SERIES JAZZ/JAG CASE | $209.99 | ||
|
Fender | 0996112306 | Deluxe Molded Jaguar/Jazzmaster Case | $229.99 | ||
|
Fender | 0996166300 | CLASSIC SERIES P/J BASS CASE TWEED | $230.99 | ||
|
Fender | 0996111306 | Case for Jaguar/Jazzmaster/Jag Master STD Black | $249.00 | ||
|
Fender | 0996162306 | Deluxe Molded Bass Case | $262.99 | ||
|
|
Fender | 2311300000 | Mustang Micro Headphone Amplifier | $104.99 | CGPG24019554 | |
|
Fender | 2311600000 | MUSTANG MICRO PLUS GUITAR HEADPHONE AMP | $134.99 | CGPC25014438, CGPC25014440, CGPC25003050, CGPC25003051, CGPC25003052 | |
|
Fender | 2370200000 | Rumble 25 Combo Bass Amp | $139.99 | ICTH25815784, ICTH25815833 | |
|
Fender | 2313700000 | Acoustasonic 15 Watt Acoustic Guitar Amplifier | $157.99 | CVTG24000655 | |
|
Fender | 2311400000 | Mustang LT40S Combo | $209.99 | TGPD25007882 | |
|
Fender | 2370300000 | Rumble 40 V.3 - 40 Watt Bass Amp | $239.99 | ICTG25817854, ICTH25819059 | |
|
Fender | 2314200000 | ACOUSTASONIC 40W ACOUSTIC AMP | $262.99 | CVTA25000766, CVTA25000773 | |
|
Fender | 2311700000 | MUSTANG LTX50 AMP | $329.99 | TGPG25031979 | |
|
Fender | 2370400000 | Rumble 100 - 100 Watt Bass Amp | $349.99 | ICTK24032241 | |
|
Fender | 2314300000 | Acoustic Junior Amp | $472.99 | TRIL24006434 | |
|
Fender | 2314400000 | Acoustic Go Rechargeable Amplifier | $599.99 | TRIF24005058 | |
|
Fender | 2370500000 | Rumble 200 Bass Amplifier | $609.99 | ICTC22319712 | |
|
Fender | 2231300000 | Pro Junior IV 15 Watt Tube Combo Amplifier - Tweed | $679.99 | FENB1014410 | |
|
Fender | 2231500000 | Blues Jr. IV | $789.99 | FB1007525 | |
|
Fender | 0213205700 | Blues Junior 15 Watt Combo Amp with Tweed Cover | $839.99 | FENB1001990 | |
|
Fender | 2279000000 | 68 Custom Vibro Champ Reverb | $1,049.99 | B973156 | |
|
Fender | 2274400000 | Tonemaster Princeton Reverb | $1,189.99 | FFB997698 | |
|
Fender | 2274100000 | Tonemaster Deluxe Reverb Amp | $1,314.99 | FENB1007040 | |
|
Fender | 8160500100 | '57 Custom Champ 5-Watt 1X8 Tube Amp Tweed | $1,369.99 | AB496500 | |
|
Fender | 2272000000 | '68 Custom Princeton Reverb 12 Watt Combo Amp | $1,469.99 | B891994 | |
|
Fender | 2172000000 | '65 Princeton Reverb 12 Watt Tube Combo Amplifier | $1,579.99 | CR426564 | |
|
Fender | 2274000000 | '68 Custom Deluxe Reverb 22 Watt Combo Amp | $1,679.99 | B965531 | |
|
Fender | 0217400000 | '65 Deluxe Reverb 22 Watt Tube Combo Amplifier | $1,784.99 | AC142009 | |
|
|
Fender | 0239961000 | FLASH 2.0 RECHARGEABLE CLIP-ON TUNER BLACK | $36.99 | ||
|
|
Fender | 0234506000 | AB-Y Switcher Pedal | $94.99 | ||
|
|
Fender | 0234577000 | Hammertone Space Delay | $125.99 | ||
|
Fender | 0992241000 | Pure Vintage '63 Presicion Bass Pickup | $157.99 | ||
|
Fender | 0992266000 | V-Mod Stratocaster® Pickup Set - Aged White | $199.99 | ||
|
Fender | 0992117000 | Original 67/63 Vintage Strat Pickups Set | $209.99 | ||
|
|
Fender | 0234533000 | Santa Ana Overdrive Pedal | $259.99 | ||
|
Fender | MA-1 NASHVILLE | MA-1 - NASHVILLE CONVERSION | $125.00 | OI09110565 | |
|
Fender | ROADHOUSESTRAT | 2007 DELUXE ROADHOUSE STRAT W/ HARD CASE | $700.00 | MZ7159356 | |
|
Fender | PLAYER 2 STRAT | 2024 PLAYER II STRAT 3 TONE SB W/GIG BAG | $750.00 | MXS24031424 | |
|
Fender | VIBRO CHAMP | C. 1978 Silverface Vibro Champ 5 Watts | $850.00 | A892193 | |
|
Fender | DIRNT P BASS | Mike Dirnt P-Bass c. 2004 w/ G&G Hard Case | $1,100.00 | MZ3040092 | |
|
Fender | AMER STD TELE | American Standard Telecaster C.2003 | $1,200.00 | Z2228776 | |
|
Fender | ULTRA II TELE | 2024 AMERICAN ULTRA II TELE W/ HARD CASE | $1,650.00 | US24067640 | |
|
Fender | AM VINT II 57 | 2022 American Vintage II '57 Stratocaster LEFTY | $1,900.00 | V2211924 | |
|
Fender | 50SORIGTELELH | 2022 American Original '50S Tele LEFTY | $1,900.00 | V2205930 | |
|
Fender | MACHETE112 | 50 WATT 2 CHANNEL | $1,950.00 | CR345221 | |
|
Fender | VIBRO-KING | 2008 Vibro King Custom 3X10 Combo Amp | $2,000.00 | XN3839 | |
|
Fender | DELUXE (5B3) | C. 1952 DELUXE - 5B3 CIRCUIT | $3,100.00 | 5808 | |
|
Fender | JOURNEYMNSTRAT | 2023 JOURNEYMAN 1960 STRAT IN AGED CANDY APPLE RED | $3,800.00 | R125327 | |
|
Fender | CS 59 STRAT | 2019 Custom Shop 59 Stratocaster | $4,250.00 | R93704 | |
|
Fender | CS TWIST TELE | 2023 Custom Shop Twisted Tele Custom Journeyman | $4,700.00 | CZ573481 | |
|
Fender | ROAST 61 STRAT | Custom Shop Limited Edition Roasted '61 Strat Super Heavy Relic | $5,700.00 | CZ566965 | |
|
Fender | 68 TELE BIGSBY | 1968 Telecaster with Bigsby | $8,500.00 | 230501 | |
|
Fender | 0990701049 | BLUES DELUXE HARMONICA 7-PACK W/CASE | $73.99 |

